
News
Position:首页 > En > News
Hydraulic control butterfly valve for hydropower stataion
1. Size, pressure, medim and temp. range as listed below:
| Size | DN100 to DN4000 | 
| Pressure | PN10, PN16, PN25, PN40 | 
| Suitablem | water, and other weak corrosive liquid etc. | 
| Temp. | -10~120°C | 
2. Standard items:
| Description | Standard | 
| Design and manufacture | EN593 | 
| Face to face | ISO5752 series14, EN558-1 series 14, DIN3202 F4 | 
| Flange and drilling | ISO7005-2, EN1092, DIN2501 | 
| Pressure test | EN12266 ISO5208 | 
| Top flange of bare shaft valve | ISO5211 | 
| Top flange on worm gearbox for e-actuator | ISO5210 | 
3. Main part material items:
| Name | Material | 
| Body | ductile cast iron, WCB, stainless steel | 
| Disc | ductile cast iron, WCB, stainless steel, Al-bronze | 
| Stem | SS420, SS431 | 
| Disc seat ring | EPDM,NBR,VITON | 
| Body seat ring | SS304 | 
| Retainer | SS304, SS316 | 
| Shaft bearing | Al-bronze, self-lubricating bearing | 
| Bolt & nuts | 8.8 grade galvanized, SS304 | 
| Coating | epoxy coating, thickness: min. 250 microns, color code: RAl5015, 5017, 5010, and etc. | 
Notes: Other materials are available on request
4. Operating mode: lever, counter weight, hydrualic cylinder, and pack unit.
Address
No. 3599, May 4th Highway, Fengxian District, ShanghaiTel
+86-021-5726 5519Mob
+86-13636553239Web
www.shbeiwen.com 
  
 Copyright © 2019 Shanghai Beiwen Valve Co., Ltd. All Rights Reserved